**Results are Below Starting Positions**
### THE RESULTS WILL BE POSTED AFTER THE APRIL 2012 TOURNAMENT ###
Starting Positions
| Boat | Team | Unit | State | Big Bass |
| 1 | Brown/Lee | 187th FW/Ret 187th FW | AL | Y |
| 2 | Chasteen/Chasteen | 123rd AW Ret/Brother | KY | Y |
| 3 | Hamilton/Hamilton | KYANG-JFHQ/Ret 123rd AW | KY | Y |
| 4 | Sales/Dearing | 134th ARW/Ret 134th ARW | TN | Y |
| 5 | Shirley/Davis | Ret 123rd AW/165th AS | KY | Y |
| 6 | Wormley/Wormley | 165th AS/Father | KY | Y |
| 7 | Smith/Finney | Ret 187th FW/Ret 187th FW | AL | Y |
| 8 | Robinson/Ray | 283rd Combat Comm/Both | GA | N |
| 9 | Holland/Holland | Ret181st IW/Son | IN | Y |
| 10 | Lavengood/McKay | Ret/217thAOG | MI | Y |
| 11 | Story/Cantu | 123rd AW/Both | KY | Y |
| 12 | Lloyd/Lloyd | 130th AW/Spouse | WV | Y |
| 13 | Knight/TBA | 123rd AW/TBA | KY | Y |
| 14 | Hendricks/Davis | Ret/Ret 192 FW | VA | Y |
| 15 | Black/Thiery | 123rd CES/Both | KY | Y |
| 16 | Wernz/Jackson | 181st IW /Both | IN | Y |
| 17 | Kelly/Kelly | 116th ACW/Father | GA | Y |
| 18 | Padgett/Norman | 165th AW/Both | GA | Y |
| 19 | Lightner/Lightner | Ret 167th AW/Spouse | WV | Y |
| 20 | Hourigan/Holton | Ret 165th AS/Both | KY | Y |
| 21 | Kerr/Corner | 123rd AW/Ret 123rd CES | KY | Y |
| 22 | Daniel/Bowen | 189th LRS/Both | AR | Y |
| 23 | Logsdon/Smith | Ret 123rd CES/JFHQ-KYNG | KY | Y |
| 24 | Carrier/Persinger * | 2/75th R&R Bat/940thMPCO | KY | Y |
| 25 | Keller/Keller | Ret 181st IW/Son | IN | Y |
| 26 | Bowker/Brown | 181st IW/ Both | IN | Y |
| 27 | Piper/Piper | Ret 117th ARW/Father | AL | Y |
| 28 | Newman/Ford | 181st IW/Both | IN | Y |
| 29 | Regel/Wagner | Ret 164th MAW/Both | TN | Y |
| 30 | Huddleston/Hay * | A. Co. 149th BSB/117 LRS/LGRS | KY, AL | Y |
| 31 | Richeson/Leffler | Ret 123rd AW/ 123rd AW | KY | Y |
| 32 | Robertson/Knowles | 181st IW/Both | IN | Y |
| 33 | Lindsay/Hutchings | 134th ARW/157th ARW | TN, NH | Y |
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 |
Results
| Place | Team | Day 1 | Day 2 | Day 3 | Total | State |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 |
| BIG BASS | TEAM | WEIGHT | STATE |
| DAY 1 | |||
| DAY 2 |